| Grade | Standard | Aluminium | Zirconium | |
| Classification Temperature (℃) | 1260℃ | 1350℃ | 1450℃ | |
| Working Temperature (℃) | 1100℃ | 1250℃ | 1350℃ | |
| Density (kg/m³) | 280~500 | |||
| Thermal Conductivity by mean temp. (w/m▪k) | 0.085 (w/m▪k)(400℃) 0.132 (w/m▪k)(800℃) 0.180 (w/m▪k)(1000℃) | |||
| Compression Strength (Mpa) | 0.5 | |||
| Chemical Composition (%) | Al2O3 | 42~43 | 52~53 | 35 |
| SiO2 | 53 | 46 | 45 | |
| ZrO2 | - | - | 15-17 | |
| Fe2O3 | ≤ 1.2 | ≤ 0.3 | ≤ 0.2 | |
| Na2O + K2O | ≤ 0.5 | ≤ 0.3 | ≤ 0.2 | |
| Size (mm) | 1000×600×10~50mm 1200×1000×10~50mm 1200×500×10~50mm 900×600×10~50mm 600×400×10~50mm | |||
1. How many temperature can your board withstand? Max temperature is 1430C. 2. Can you make OEM? Yes, we can make any shape and size as your request. 3. What is your board thickness? Min thickness is 3mm, Max thickness is 75mm. 4. Your certificate? CE, ISO, MSDS. 5. If the package can be printed our company logo? Yes, the marks are as your request.HIGH QUALITY.EXCELLENT SERVICE. FAST DELIVERY TIME. Full-automatic production line! FULL EXPERIENCE. More than ten years producing and selling experience! Nice after-sale service will be offered and it is a good tradition in our factory.