| Type | Common | Standard | Zirconium | |
| Max. Temperature(℃) | 1050 | 1260 | 1430 | |
| Shrinkage on Heating(%) | 950℃*24h≤-3 | 1000℃*24h≤-3 | 1350℃*24h≤-3 | |
| Thermal Conductivity(W/m.k) (200kg/m3) | 200℃ | 0.050-0.060 | ||
| 400℃ | 0.095-0.120 | |||
| 600℃ | 0.160-0.195 | |||
| Density(kg/m3) | 180-250 | |||
| Size(mm) | 300*300*200 300*300*250 300*300*300 | |||
1. Are you trading company or manufacturer? We are a professional manufacturer of various heat-resistant materials, such as fireproof series, sealed series, gasket series. 2. How long is your delivery time? Generally we will within 30 days of delivery to you. 3. Do you provide samples? is it free or extra? Yes, we could offer the sample for free charge but do not pay the cost of freight. 4. What items is needed for a quotation? Size, length, thickness.